UNIVIEW 1U chassis, 16 channels@1080p realtime live view/recording, H.264 dual-stream video compression, Bandwidth: 128Mbps (Live/Recording) / 96Mbps (Web Transfer), HDMI/VGA simultaneous video output, support two way audio, support 4 SATA HDDs up to 24TB, 1 USB 2.0 & 1 USB3.0, support dual NIC (10/100/1000M).
• Up to 16 channel IP cameras input
• Third-party IP cameras supported
• Accurate retrieval,instant playback
• 16-ch 720P sync playback
• HDMI, VGA output up to 1080p
• 4 SATA HDDs up to 24TB
• Support for P2P, UPnP, NTP, DHCP, PPPoE
• Support for mobile client access
Video | ||
IP Video Input | 16-ch | |
VGA Output | 1-ch | |
HDMI Output | 1-ch | |
Sync Playback | 16-ch 720P | |
Audio | ||
Output | 1-ch, RCA | |
Two-way Talk | 1-ch Input, 1-ch Output (Reuse the audio output channel), RCA | |
Storage | ||
HDD | 4 SATA interfaces | |
Capacity | Up to 6TB capacity for each HDD | |
External Interface | ||
Network Interface | 2 RJ45 10M/100M/1000M adaptive Ethernet Interface | |
USB Interface | 2 USB2.0 interface, 1 USB3.0 interface | |
Serial Interface | 1 RS-485 | |
Alarm I/O | 8/2 | |
Network | ||
Incoming bandwidth | 128Mbps | |
Outgoing bandwidth | 96Mbps | |
Decoding | ||
Live view/ Playback | 8MP@25、6MP@25、4MP@30、3MP@30、1080P@30、720P@30 | |
Capability | 32-ch@D1, 16-ch@720P, 6-ch@1080P | |
General | ||
Power Supply | 12VDC, 5A | |
Consumption | 8W(Without Disk)34W(Fully Configured) | |
Working Environment | -10°C to 55°C(10 °F to 131 °F) 10% to 90% RH | |
Weight | Empty<3kg (6.6lb) Fully Configured<6kg (13.2 lb) | |
Dimensions (H×W×D) | 44.0mm × 440.0mm ×341.0mm (1.73" × 17.30" × 13.47") |
NVR204-16E
SKU: NVR204-16E16CHANNE
$500.00Price